| Management number | 209342603 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209342603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 12 inches |
|---|---|
| Brand | DST Gainbow |
| Color | Black |
| Pattern | woven |
| Capacity | 0.1 Liters |
| Item Shape | Rectangular |
| Model Name | Dst-e001-black |
| Strap Type | handle(s) |
| Style Name | Evening Bag |
| Unit Count | 1 Count |
| Handle Type | top handle, shoulder strap |
| Item Weight | 0.35 Kilograms |
| Closure Type | Buckle |
| Manufacturer | DST Gainbow |
| Warranty Type | Manufacturer |
| Inner Material | Nylon |
| Outer Material | Polyurethane |
| Item Dimensions | 12 x 1.6 x 4.7 inches |
| Material Fabric | Leather |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Wristlet |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form