| Management number | 217421149 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 217421149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 748656231910 |
|---|---|
| Color | White |
| Shape | Round |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Uonlytech |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.73 Pounds |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Uonlytech |
| Model Number | Q1452MUW15R |
| Power Source | Battery Powered |
| Shade Height | 10 Centimeters |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Polyvinyl Chloride |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | electriclight |
| Shade Material | Plastic |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Color Changing, Energy Efficient |
| Included Components | As described |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form