| Management number | 213996452 | Release Date | 2026/04/12 | List Price | US$23.60 | Model Number | 213996452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 689842493678 |
|---|---|
| Color | White |
| Item Form | Gel |
| Skin Type | Acne Prone,Oily,Sensitive,All Skin Types |
| Brand Name | SEBAMED |
| Scent Name | Unscented |
| Unit Count | 40.6 Fluid Ounces |
| Item Weight | 1.38 Kilograms |
| Item Dimensions | 3.31 x 5.55 x 8.74 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser |
| Material Features | Dermatologist Tested, Natural |
| Package Type Name | Bottle |
| Material Type Free | Paraben-free,Soap-free |
| Additional Features | Moisturizing, Paraben Free |
| Special Ingredients | Panthenol |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3010784-1-3059782-1 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form