| Management number | 221317036 | Release Date | 2026/05/03 | List Price | US$18.08 | Model Number | 221317036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ointment: long lasting protection- resilient, hydrophobic protective barrier from moisture associated skin damage 'tacky' Consistency ensures the ointment adheres well to moist skin and wounds) can be used underneath incontinence pads as it does not block pad absorption(3) cleanser: effectively removes even dried-on bodily fluids soft, non-sticky skin feel to promote patient comfort pH-balanced no-rinse formulation minimizes skin rubbing and potential friction damage foam & Spray modes allow for easy application to even difficult to reach areas.
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | Medicareplus |
| Model Name | Medi Derma Pro Foam & Spray |
| Scent Name | Aloe Vera |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Item Weight | 250 Milligrams |
| Manufacturer | Medicareplus |
| Model Number | 3996923 |
| Container Type | Bottle |
| Item Dimensions | 1.38 x 1.38 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Fragrance Free |
| Active Ingredients | Parabens |
| Material Type Free | Fragrance Free |
| Special Ingredients | Latex |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 3996923 |
| Specific Uses For Product | Skin care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Pain |
| Global Trade Identification Number | 05060092863582 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form