| Management number | 223477573 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223477573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for light workouts at the gym or just chilling out at home, the Jockey Cotton Stretch Basic 7/8 Leggings are all about comfort. The soft, stretchy fabric allows you to move freely and easily, no matter what you're up to. Plus, the gusset has a moisture-wicking liner for extra comfort. Paired with a hoodie on chilly days or a tank on warm ones, these capris are ready for whatever the day throws your way.
| UPC | 043475931370 |
|---|---|
| ASIN | B0C5G4QCCK |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Jockey |
| Model Name | Cotton Stretch Basic 7/8 Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | Cotton Stretch Basic 7/8 Leggings |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain |
| Fabric Type | 55% Cotton, 37% Polyester, 8% Spandex |
| Manufacturer | Jockey |
| Style Number | 0053 |
| Inseam Length | 25 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction,Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0053-020CH-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form