| Management number | 221015323 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 221015323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791002654 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Integrative Therapeutics |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Pounds |
| Manufacturer | Integrative Therapeutics |
| Model Number | 78289 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 3.95 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Oregano |
| Manufacturer Part Number | 78289 |
| Specific Uses For Product | digestion |
| Global Trade Identification Number | 00871791002654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form