| Management number | 226167705 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 226167705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07GSTCS26 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfort |
| Leg Style | Boot Cut |
| Brand Name | HORZE |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Item Weight | 1.56 Pounds |
| Manufacturer | Horze |
| Style Number | 36603-BL-40 |
| Material Type | Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36603-BL-40 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form