| Management number | 224946750 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224946750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 784510595453 |
|---|---|
| ASIN | B0DSFW1WNZ |
| Brand | HiGropcore |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe |
| Model Name | Tn-02 |
| Sport Type | Climbing, Hiking |
| Strap Type | Elastic and Velcro |
| Style Name | Diabetic Shoes |
| Unit Count | 1 Count |
| Closure Type | velcro |
| Manufacturer | HiGropcore |
| Style Number | TN-02 |
| Occasion Type | home |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Diabetic Shoes |
| Outer Material | Mesh, Microfiber |
| Material Fabric | Mesh, Microfiber |
| Number of Items | 2 |
| Cushioning Level | maximum |
| Special Features | Extra Wide, Lightweight |
| Insole Cushioning | Maximum |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN-02-250107 |
| Specific Uses For Product | Casual, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form