| Management number | 211829509 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211829509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4pcs Polished Both Sides Wheels 2pcs Front One Piece Hub/Lug Cover Kits 2pcs Rear One Piece Hub/Lug Cover Kits
| Size | 19.5 inches |
|---|---|
| Color | Silver |
| Rim Size | 19.5 Inches |
| Rim Width | 6 Inches |
| Brand Name | Generic |
| Unit Count | 4.0 Count |
| Wheel Size | 19.5 Inches |
| Item Weight | 35 Pounds |
| Item Diameter | 20 Inches |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 8.35 Inches |
| Pitch Circle Diameter | 19.5 Inches |
| Manufacturer Part Number | AH19510225 KIT2017-2021 ford |
| Compatible with Vehicle Type | 2017-2021 FORD F450 F550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form