| Management number | 224615176 | Release Date | 2026/05/09 | List Price | US$9.63 | Model Number | 224615176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slightly oversized, light weight, fine knit beanie made for everyday wear.




| UPC | 842852199439 |
|---|---|
| ASIN | B07V6LJLMP |
| Color | Burnt Orange |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | straight |
| character | sports |
| Brand Name | Coal |
| Sport Type | Hiking |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester Blend/Acrylic |
| Item Weight | 0.1 Pounds |
| Manufacturer | Coal Headwear |
| Style Number | 2202570 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Collection Name | The FLT |
| Item Dimensions | 9 x 7 x 3 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 257007 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual, everyday wear |
| Global Trade Identification Number | 00842852199439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form