| Management number | 215722534 | Release Date | 2026/04/12 | List Price | US$25.30 | Model Number | 215722534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 893963000114 |
|---|---|
| Flavor | Orange |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.87 Pounds |
| Manufacturer | Bariatric Advantage |
| Model Number | chewable Orange 180 count |
| Item Nype Name | multivitamins |
| Item Dimensions | 3.19 x 3.19 x 6.13 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Complete Chewable Multivitamin |
| Manufacturer Part Number | 101010502 |
| Specific Uses For Product | Bariatric Advantage Complete Chewable Multivitamin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form