| Management number | 226614980 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 226614980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F2MNJQ4G |
|---|---|
| Color | Clear and White |
| Capacity | 216 Cubic Centimeters |
| Item Form | Box |
| Brand Name | Cididu |
| Unit Count | 50.0 Count |
| Item Volume | 216 Cubic Centimeters |
| Item Weight | 1.37 Kilograms |
| Closure Type | Zipper |
| Lid Material | Plastic |
| Manufacturer | Cididu |
| Material Type | Polyethylene Terephthalate (PET) |
| Container Shape | Cube |
| Package Quantity | 1 |
| Material Features | Food Grade, Reusable |
| Included Components | Inserts, Ribbons |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 3.5"L x 3.5"W x 3.5"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Food Carrier, Party Favor |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cake, Candy, Cookies, Cupcake, Fruit |
| Other Special Features of the Product | Durable, Lightweight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form